Most Recent Greenwood Homes For Sale
| View All Greenwood Homes For Sale | ||
|
1806 Blackfoot Ct, Greenwood, MO 64034 | $139,900 3 beds 2.5 baths |
|
800 20th Ave S, Greenwood, MO 64034 | $119,000 3 beds 2.5 baths |
|
310 Oak St W, Greenwood, MO 64034 | $100,000 3 beds 1 bath |
Real Estate Resources |
Greenwood Apartments
There are 218 apartments found in and near the Greenwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings